APOLLO series



System Features:
-
Modular design allows for easy upgrade to different models, unnecessary prime cost be reduced
-
European standard switches inside, high sensitivity, long life with gold-plated connectors.
-
Anti-water/shock/dust PA/PC case, suitable for the worst environment with international standard EMS button on the top.
-
Internal antenna design both in transmitter & receiver, avoid the possibility of brake.
-
Easy function-setting by PC.
-
Enclosure as IP67, easy installation.
| Transmitter specifications | ||||
|---|---|---|---|---|
| ★custom-made Stickers is available on demand | ||||
| Frequency range | FSK868MHz(20CH), FSK418Mhz(40CH) | |||
| Frequency controlled by | Quartz crystals | |||
| Transmitting power | < 10mW | |||
| Antenna | Internal type, impedance as 50Ω | |||
| Security codes | 256 sets | |||
| Operation temperature | -10%C ~ + 75*C | |||
| Enclosure | IP65 | |||
| Source voltage | 4×AA(1.5V)alkaline batteries or nickel rechargeable batteries | |||
| Receiver specifications | ||||
|---|---|---|---|---|
| ★custom-made voltage is available | ||||
| Frequency range | FSK868MHz(20CH), FSK418Mhz(40CH) | |||
| Frequency controlled by | Quartz crystals | |||
| Antenna | Internal type, impedance as 50Ω | |||
| HF sensitivity | -119 dBm | |||
| Relay | 10A, 250VAC | |||
| Operation temperature | -10%C ~ + 75*C | |||
| Enclosure | IP67 | |||
| Source voltage | 110/220/380/415VAC, 50 / 60Hz (Standard) | |||
| Consumption | < 12W | |||
| Size | 204 X 121 X 65 mm (Box.1.1) , 270x 140 x 120 mm (BOX2.1) | |||
| APOLLO Model Option | ||||
|---|---|---|---|---|
| Crane/Hoist(AC) | ||||
| Model | Control Points | Speed | Distance | Specifications |
| APOLLO C1-4PB | 4 pushbuttons | 1 step | 100M | w/EMS stop button |
| APOLLO C1-6PB | 6 pushbuttons | 1 step | 100M | w/EMS stop button |
| APOLLO C1-8PB | 8 pushbuttons | 1 step | 100M | w/EMS stop button |
| APOLLO C1-8PB/AB | 8 pushbuttons | 1 step | 100M |
A/B hoist use, w/EMS stop button |
| APOLLO C1-8PB/AL | 10 pushbuttons | 1 step | 100M |
alarm & light, w/EMS stop button |
| APOLLO C1-10PB | 10 pushbuttons | 1 step | 100M |
w/EMS stop button |
| APOLLO C1-10PB/AB | 10 pushbuttons | 1 step | 100M |
A/B hoist use, w/EMS stop button |
| APOLLO C1-10PB/AL | 10 pushbuttons | 1 step | 100M |
alarm & light, w/EMS stop button |
| APOLLO C1-12PB | 12 pushbuttons | 1 step | 100M |
w/EMS stop button |
|
|
||||
| APOLLO C2-4PB | 4 pushbuttons | 2 step | 100M | EMS stop button |
| APOLLO C2-6PB | 6 pushbuttons | 2 step | 100M | EMS stop button |
| APOLLO C2-8PB | 8 pushbuttons | 2 step | 100M | EMS stop button |
| APOLLO C2-8PB/AB | 8 pushbuttons | 2 step | 100M |
A/B hoist use, w/EMS stop button |
| APOLLO C2-8PB/AL | 8 pushbuttons | 2 step | 100M |
alarm & light, w/EMS stop button |
| APOLLO C2-10PB | 10 pushbuttons | 2 step | 100M |
w/EMS stop button |
| APOLLO C2-10PB/AB | 10 pushbuttons | 2 step | 100M |
A/B hoist use, w/EMS stop button |
| APOLLO C2-10PB/AL | 10 pushbuttons | 2 step | 100M |
alarm & light, w/EMS stop button |
| APOLLO C2-12PB | 12 pushbuttons | 2 step | 100M |
w/EMS stop button |
| APOLLO C211 |
(2) pushbuttons (4) pushbuttons |
2 step 1 step |
100M |
w/EMS stop button |
| APOLLO Model Option | ||||
|---|---|---|---|---|
| Vehicle-specific(DC) | ||||
| Model | Control Points | Speed | Distance | Specifications |
| APOLLO H1-2PB | 2 pushbuttons | 1 step | 100M | w/EMS stop button |
| APOLLO H1-4PB | 4 pushbuttons | 1 step | 100M | w/EMS stop button |
| APOLLO H1-6PB | 6 pushbuttons | 1 step | 100M | w/EMS stop button |
| APOLLO H1-8PB | 8 pushbuttons | 1 step | 100M |
w/EMS stop button |
| APOLLO H1-10PB | 10 pushbuttons | 1 step | 100M |
w/EMS stop button |
| APOLLO H1-12PB | 12 pushbuttons | 1 step | 100M |
w/EMS stop button |
| APOLLO H2-2PB | 2 pushbuttons | 1 step | 100M |
w/EMS stop button |
| APOLLO H2-4PB | 4 pushbuttons | 2 step | 100M |
w/EMS stop button |
| APOLLO H2-6PB | 6 pushbuttons | 2 step | 100M |
w/EMS stop button |
| APOLLO H2-8PB | 8 pushbuttons | 2 step | 100M |
w/EMS stop button |
|
APOLLO H2-10PB |
10 pushbuttons | 2 step | 100M | w/EMS stop button |
| APOLLO H2-12PB | 12 pushbuttons | 2 step | 100M | w/EMS stop button |
APOLLO C Series
APOLLO H Series
FreightDescription
Freight notes






























